1
/
of
2
Ride the Swell Offshore Hoodie
Ride the Swell Offshore Hoodie
Regular price
$65.00 USD
Regular price
Sale price
$65.00 USD
Built for those who chase rough water and open horizons, the Ride the Swell Offshore Hoodie captures the power and attitude of life offshore. Featuring a bold front-facing sport fishing boat cutting through crashing waves with clean vintage-inspired typography, this design delivers a rugged coastal look made for boat days, dock nights, and cool ocean air. Comfortable, timeless, and made for the saltwater lifestyle, this hoodie is perfect for anyone who feels at home beyond the inlet.
- Crafted from an 8.5 oz/yd², 80/20 ring-spun cotton/polyester blend fleece with a 100% cotton face for solid and camo colors.
- Heather, safety, and neon colors are made from a 55/45 cotton/polyester blend.
- Features a jersey lined hood and a pouch pocket for convenience.
- Enhanced durability with split-stitched double-needle sewing on all seams.
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| B) Width (cm) | 96.6 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 |
| B) Half Chest (cm) | 48.3 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 |
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| B) Width (inches) | 38 | 40 | 44 | 48 | 52 | 56 | 60 |
| B) Half Chest (inches) | 19 | 20 | 22 | 24 | 26 | 28 | 30 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
General
| General | A value-packed option combining quality materials, a vast color selection, and a comfortable fit for everyday use. |
| Wash | Recommended care involves washing in cold water to maintain the integrity of the fabric and print. |
| Dry | Tumble dry on a low setting or hang dry to preserve the sweatshirt's shape and size. |
| Store | Store in a cool, dry place away from direct sunlight to prevent color fading and fabric wear. |
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| B) Width (cm) | 96.6 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 |
| B) Half Chest (cm) | 48.3 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 |
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| B) Width (inches) | 38 | 40 | 44 | 48 | 52 | 56 | 60 |
| B) Half Chest (inches) | 19 | 20 | 22 | 24 | 26 | 28 | 30 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
General
| General | A value-packed option combining quality materials, a vast color selection, and a comfortable fit for everyday use. |
| Wash | Recommended care involves washing in cold water to maintain the integrity of the fabric and print. |
| Dry | Tumble dry on a low setting or hang dry to preserve the sweatshirt's shape and size. |
| Store | Store in a cool, dry place away from direct sunlight to prevent color fading and fabric wear. |
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| B) Width (cm) | 96.6 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 |
| B) Half Chest (cm) | 48.3 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 |
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| B) Width (inches) | 38 | 40 | 44 | 48 | 52 | 56 | 60 |
| B) Half Chest (inches) | 19 | 20 | 22 | 24 | 26 | 28 | 30 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
General
| General | A value-packed option combining quality materials, a vast color selection, and a comfortable fit for everyday use. |
| Wash | Recommended care involves washing in cold water to maintain the integrity of the fabric and print. |
| Dry | Tumble dry on a low setting or hang dry to preserve the sweatshirt's shape and size. |
| Store | Store in a cool, dry place away from direct sunlight to prevent color fading and fabric wear. |
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| B) Width (cm) | 96.6 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 |
| B) Half Chest (cm) | 48.3 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 |
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| B) Width (inches) | 38 | 40 | 44 | 48 | 52 | 56 | 60 |
| B) Half Chest (inches) | 19 | 20 | 22 | 24 | 26 | 28 | 30 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
General
| General | A value-packed option combining quality materials, a vast color selection, and a comfortable fit for everyday use. |
| Wash | Recommended care involves washing in cold water to maintain the integrity of the fabric and print. |
| Dry | Tumble dry on a low setting or hang dry to preserve the sweatshirt's shape and size. |
| Store | Store in a cool, dry place away from direct sunlight to prevent color fading and fabric wear. |
Quantity
Couldn't load pickup availability
Share
